<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pedro Lopes</title>
	<atom:link href="http://pedrolopes.net/feed" rel="self" type="application/rss+xml" />
	<link>http://pedrolopes.net</link>
	<description>Pedro Lopes</description>
	<lastBuildDate>Wed, 03 Oct 2012 10:40:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="search"
           href="http://pedrolopes.net/opensearch"
           type="application/opensearchdescription+xml"
           title="Content Search" />		<item>
		<title>Service Composition for Biomedical Applications</title>
		<link>http://pedrolopes.net/plog/phd</link>
		<comments>http://pedrolopes.net/plog/phd#comments</comments>
		<pubDate>Wed, 03 Oct 2012 10:40:16 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[8]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plog]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[coeus]]></category>
		<category><![CDATA[diseasecard]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://pedrolopes.net/?p=1454</guid>
		<description><![CDATA[Finally finished my PhD! My research work is entitled Service Composition for Biomedical Applications and here's my public keynote!]]></description>
				<content:encoded><![CDATA[<p>Finally finished my PhD! My research work is entitled Service Composition for Biomedical Applications and here&#8217;s my public keynote!</p>
<p><div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:550px;height:413px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;viewMode=singlePage&amp;shareMenuEnabled=false&amp;backgroundColor=%23222222&amp;documentId=121003102143-b92a380c93a7432388073a951de7bdf8" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:550px;height:413px" flashvars="mode=mini&amp;viewMode=singlePage&amp;shareMenuEnabled=false&amp;backgroundColor=%23222222&amp;documentId=121003102143-b92a380c93a7432388073a951de7bdf8" allowfullscreen="true" menu="false" wmode="transparent" /></object><div style="width:550px;text-align:left;"><a href="http://issuu.com/pedrolopes/docs/phd_servicecompositionbiomedicalapplications?mode=window" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a> - <a href="http://issuu.com/search?q=bioinformatics" target="_blank">More bioinformatics</a></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolopes.net/plog/phd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a wallpaper</title>
		<link>http://pedrolopes.net/plog/wallpaper</link>
		<comments>http://pedrolopes.net/plog/wallpaper#comments</comments>
		<pubDate>Tue, 19 Jun 2012 09:17:43 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[Plog]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[partypoker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://pedrolopes.net/?p=1444</guid>
		<description><![CDATA[Most computer users like to change the background of their desktops, whether they are using a laptop, tablet or their mobile operating system. It brightens up and refreshes the interface and keeps it interesting for them. Creating a wallpaper isn&#8217;t as easy as you might think. It takes a lot of practise, and hours away from partypoker and other relaxation activities, in order to perfect. Because there are so many ways you can go wrong, especially if you don&#8217;t understand the software being used, or you&#8217;re not particularly artistic yet. These are some of things you have to consider: Resolution &#8211; How large are you going to make the wallpaper? This will vary dependent on what...]]></description>
				<content:encoded><![CDATA[<p>Most computer users like to change the background of their desktops, whether they are using a laptop, tablet or their mobile operating system. It brightens up and refreshes the interface and keeps it interesting for them.</p>
<p>Creating a wallpaper isn&#8217;t as easy as you might think. It takes a lot of practise, and hours away from <strong><a href="http://pt.partypoker.com/" target="_blank">partypoker</a></strong> and other relaxation activities, in order to perfect. Because there are so many ways you can go wrong, especially if you don&#8217;t understand the software being used, or you&#8217;re not particularly artistic yet.</p>
<p>These are some of things you have to consider:</p>
<p>Resolution &#8211; How large are you going to make the wallpaper? This will vary dependent on what it&#8217;s for. A mobile one would be considerably smaller for example and less pixelated.</p>
<p>Colours &#8211; You must bear in mind that there are colours that go together brilliantly, and others that clash. Make sure any text is in an easily visible colour on top of the background. You also don&#8217;t want it to be too vibrant, i.e. bright green and bright orange.</p>
<p>Placing &#8211; Where do you put everything? Remember, a wallpaper is the backdrop to a screen with lot&#8217;s of app icons. You&#8217;ll want to make sure it compliments this. Therefore the placement of pictures, colours and textures is crucial. Consider which side normally fills up with icons automatically.</p>
<p>Bold &#8211; Some people like wallpapers that are extremely bold, but they are often too distracting. You won&#8217;t want a rainbow spiral for too long because it will hurt your eyes. Reign in the boldness.</p>
<p>Serious &#8211; Remember that there are people who will want a wallpaper to be interesting enough to use, but corporate enough to consider an option at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolopes.net/plog/wallpaper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Knowledge Or: I Stopped Worrying and Love the Semantic Web</title>
		<link>http://pedrolopes.net/portfolio/dr-knowledge-or-i-stopped-worrying-and-loved-the-semantic-web</link>
		<comments>http://pedrolopes.net/portfolio/dr-knowledge-or-i-stopped-worrying-and-loved-the-semantic-web#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:27:55 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[Keynotes]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[coeus]]></category>
		<category><![CDATA[diseasecard]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[predicate]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[sparql]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[triplify]]></category>

		<guid isPermaLink="false">http://pedrolopes.net/?p=1437</guid>
		<description><![CDATA[Relaxed keynote for the bioinformatics research group COEUS lab meeting.

Semantic Web intro + COEUS]]></description>
				<content:encoded><![CDATA[<p>Relaxed keynote for the bioinformatics research group COEUS lab meeting.</p>
<p>Semantic Web intro + COEUS</p>
<p><div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:420px;height:315px" id="af3a9e91-4a5c-c6f2-da9a-a89aa2ddeb78" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;viewMode=singlePage&amp;backgroundColor=%23222222&amp;documentId=111110110517-664ad01199b04d20b12b09d5b2366ccd" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:420px;height:315px" flashvars="mode=mini&amp;viewMode=singlePage&amp;backgroundColor=%23222222&amp;documentId=111110110517-664ad01199b04d20b12b09d5b2366ccd" allowfullscreen="true" menu="false" wmode="transparent" /></object><div style="width:420px;text-align:left;"><a href="http://issuu.com/pedrolopes/docs/dr_knowledge?mode=window" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a> - <a href="http://issuu.com/search?q=coeus" target="_blank">More coeus</a></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolopes.net/portfolio/dr-knowledge-or-i-stopped-worrying-and-loved-the-semantic-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A semantic web application framework for health systems interoperability</title>
		<link>http://pedrolopes.net/science/mixhs</link>
		<comments>http://pedrolopes.net/science/mixhs#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:20:48 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://pedrolopes.net/?p=1432</guid>
		<description><![CDATA[Pedro Lopes &#38; José Luís Oliveira DOI: 10.1145/2064747.2064768 Presentation Open publication - Free publishing - More bioinformatics Abstract Relevant biomedical advances happen daily, and the medical profession relies on this evolution to deliver an improved patient care. In addition, the growing magnitude of data generated by biomedical software and hardware since the initial discovery of the human genome is remarkable in size and variety. Hence, best-of-breed software solutions are at best a couple years behind clinical practice demands. In this paper we detail an innovative Semantic Web interoperability framework, which provides developers with a complete software stack for semantic application deployment. Interoperability is the defining feature of this framework. On the one hand, new instances are...]]></description>
				<content:encoded><![CDATA[<p>Pedro Lopes &amp; José Luís Oliveira</p>
<p>DOI: <a href="http://dx.doi.org/10.1145/2064747.2064768" target="_self">10.1145/2064747.2064768</a></p>
<p><strong>Presentation</strong></p>
<p><div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:420px;height:315px" id="79165092-34a5-e403-b2ae-26bf7ff9da3f" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;viewMode=singlePage&amp;backgroundColor=%23222222&amp;documentId=111028131128-46f8ddac5e81491dbdecab7f903f2253" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:420px;height:315px" flashvars="mode=mini&amp;viewMode=singlePage&amp;backgroundColor=%23222222&amp;documentId=111028131128-46f8ddac5e81491dbdecab7f903f2253" allowfullscreen="true" menu="false" wmode="transparent" /></object><div style="width:420px;text-align:left;"><a href="http://issuu.com/pedrolopes/docs/coeus_mixhs?mode=window" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a> - <a href="http://issuu.com/search?q=bioinformatics" target="_blank">More bioinformatics</a></div></div></p>
<p><strong>Abstract</strong><br />
Relevant biomedical advances happen daily, and the medical profession relies on this evolution to deliver an improved patient care. In addition, the growing magnitude of data generated by biomedical software and hardware since the initial discovery of the human genome is remarkable in size and variety. Hence, best-of-breed software solutions are at best a couple years behind clinical practice demands.</p>
<p>In this paper we detail an innovative Semantic Web interoperability framework, which provides developers with a complete software stack for semantic application deployment. Interoperability is the defining feature of this framework. On the one hand, new instances are able to integrate several types of distributed and heterogeneous data. On the other hand, collected data are made available through a public SPARQL endpoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolopes.net/science/mixhs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diseasecard</title>
		<link>http://pedrolopes.net/portfolio/diseasecard</link>
		<comments>http://pedrolopes.net/portfolio/diseasecard#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:13:11 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dc4]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseasecard]]></category>
		<category><![CDATA[hgnc]]></category>
		<category><![CDATA[omim]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[triplify]]></category>
		<category><![CDATA[uniprot]]></category>

		<guid isPermaLink="false">http://pedrolopes.net/?p=1428</guid>
		<description><![CDATA[Rare disease information portal.
With a Semantic Web flavor powered by COEUS.]]></description>
				<content:encoded><![CDATA[<p>Rare disease information portal.<br />
With a Semantic Web flavor powered by COEUS.<br />
<a title="Diseasecard" href="http://bioinformatics.ua.pt/dc4/" target="_blank">http://bioinformatics.ua.pt/dc4/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolopes.net/portfolio/diseasecard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COEUS</title>
		<link>http://pedrolopes.net/portfolio/coeus</link>
		<comments>http://pedrolopes.net/portfolio/coeus#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:10:36 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[coeus]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[linkeddata]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[sparql]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://pedrolopes.net/?p=1425</guid>
		<description><![CDATA[COEUS Semantic Web Application Framework
Ipsa scientia potestas est. Knowledge itself is power.]]></description>
				<content:encoded><![CDATA[<p><strong>COEUS Semantic Web Application Framework</strong></p>
<p><em>Ipsa scientia potestas est.</em> Knowledge itself is power.<br />
Next-generation Semantic Web Application Framework.</p>
<p>&#8220;Semantic Web in a box&#8221;</p>
<p><a title="COEUS" href="http://bioinformatics.ua.pt/coeus/" target="_blank">http://bioinformatics.ua.pt/coeus/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolopes.net/portfolio/coeus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards Knowledge Federation for Biomedical Applications</title>
		<link>http://pedrolopes.net/portfolio/isemantics</link>
		<comments>http://pedrolopes.net/portfolio/isemantics#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:30:14 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[coeus]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://pedrolopes.net/?p=1420</guid>
		<description><![CDATA[Towards Knowledge Federation for Biomedical Applications Pedro Lopes &#38; José Luís Oliveira DOI: 10.1145/2063518.2063530 I-Semantics 2011, 7th International Conference on Semantic Systems; September 2011 &#8211; Graz, Austria Open publication - Free publishing - More semantic Abstract: Knowledge federation is a particular matter of concern in the life sciences domain. The magnitude of data generated by biomedical software and hardware since the initial discovery of the human genome is tremendous in quantity and diversity. Consequently, state-of-the-art software solutions have always lagged behind researchers’ demands, even more so with recent developments in high-throughput sequencing technology and open access to digital disease records. The maturity of Semantic Web technologies brought with it new strategies to tackle life sciences challenges....]]></description>
				<content:encoded><![CDATA[<p><strong>Towards Knowledge Federation for Biomedical Applications</strong></p>
<p>Pedro Lopes &amp; José Luís Oliveira</p>
<p>DOI: <a href="http://dx.doi.org/10.1145/2063518.2063530" target="_self">10.1145/2063518.2063530</a></p>
<p>I-Semantics 2011, 7th International Conference on Semantic Systems; September 2011 &#8211; Graz, Austria</p>
<p><div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:420px;height:315px" id="22ce092b-8807-163a-4eb0-a29924006645" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;viewMode=singlePage&amp;shareMenuEnabled=false&amp;backgroundColor=%23222222&amp;documentId=110908090629-a52f47a710954ba0ac6ddd6a2162e1f1" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:420px;height:315px" flashvars="mode=mini&amp;viewMode=singlePage&amp;shareMenuEnabled=false&amp;backgroundColor=%23222222&amp;documentId=110908090629-a52f47a710954ba0ac6ddd6a2162e1f1" allowfullscreen="true" menu="false" wmode="transparent" /></object><div style="width:420px;text-align:left;"><a href="http://issuu.com/pedrolopes/docs/coeus_isemantics?mode=window" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a> - <a href="http://issuu.com/search?q=semantic" target="_blank">More semantic</a></div></div></p>
<p><strong>Abstract:</strong></p>
<div>
<p>Knowledge federation is a particular matter of concern in the life sciences domain. The magnitude of data generated by biomedical software and hardware since the initial discovery of the human genome is tremendous in quantity and diversity. Consequently, state-of-the-art software solutions have always lagged behind researchers’ demands, even more so with recent developments in high-throughput sequencing technology and open access to digital disease records.</p>
<p>The maturity of Semantic Web technologies brought with it new strategies to tackle life sciences challenges. In spite of the increased awareness regarding these technologies’ advantages, its adoption has been slow paced. With a steep learning curve and lacking turnkey solutions, bioinformatics developers are faced with many roadblocks, resulting in a low number of purely semantic solutions.</p>
<p>Our research springs new life to knowledge federation in the life sciences with a new application deployment framework, which includes a native federation layer connecting and federating deployed instances by default. This feature is integrated in a complete software stack for creating new applications, easing the troubled development cycle associated with Semantic Web tools. As a result, the door is opened for harnessing more insightful knowledge from the aggregated network of relationships amongst biological data.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pedrolopes.net/portfolio/isemantics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISCB SCS 2011</title>
		<link>http://pedrolopes.net/science/events/iscb-scs-2011</link>
		<comments>http://pedrolopes.net/science/events/iscb-scs-2011#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:27:01 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[biomedicine]]></category>
		<category><![CDATA[coeus]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[diseasecard]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sparql]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://pedrolopes.net/?p=1418</guid>
		<description><![CDATA[A knowledge federation strategy for integrating genotype-to-phenotype data July 15 &#8211; Vienna, Austria]]></description>
				<content:encoded><![CDATA[<p><a title="SCS 2011" href="http://posters.f1000.com/P2170" target="_blank">A knowledge federation strategy for integrating genotype-to-phenotype data</a></p>
<p>July 15 &#8211; Vienna, Austria</p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolopes.net/science/events/iscb-scs-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAVe: Web Analysis of the Variome</title>
		<link>http://pedrolopes.net/plog/wave-humanmutation</link>
		<comments>http://pedrolopes.net/plog/wave-humanmutation#comments</comments>
		<pubDate>Tue, 31 May 2011 21:44:08 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[8]]></category>
		<category><![CDATA[Plog]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://pedrolopes.net/?p=1416</guid>
		<description><![CDATA[WAVe has been finally published on Human Mutation (IF: 6.887) Lopes, P., Dalgleish, R. and Oliveira, J. L. (2011), WAVe: web analysis of the variome. Human Mutation, 32. doi: 10.1002/humu.21499]]></description>
				<content:encoded><![CDATA[<p><a href="http://onlinelibrary.wiley.com/doi/10.1002/humu.21499/abstract">WAVe has been finally published on Human Mutation (IF: 6.887)</a></p>
<p>Lopes, P., Dalgleish, R. and Oliveira, J. L. (2011),<strong> WAVe: web analysis of the variome</strong>. <em>Human Mutation</em>, 32. doi: <a href="http://dx.doi.org/10.1002/humu.21499">10.1002/humu.21499</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolopes.net/plog/wave-humanmutation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEN2PHEN GAM7</title>
		<link>http://pedrolopes.net/science/gen2phen-gam7</link>
		<comments>http://pedrolopes.net/science/gen2phen-gam7#comments</comments>
		<pubDate>Fri, 27 May 2011 21:36:11 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://pedrolopes.net/?p=1413</guid>
		<description><![CDATA[Amsterdam, Netherlands May 27, 2011 Open publication - Free publishing - More gen2phen]]></description>
				<content:encoded><![CDATA[<p>Amsterdam, Netherlands<br />
May 27, 2011</p>
<p><div><object style="width:420px;height:315px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;documentId=110531213610-9d1c735fc7024a8d8016adc652085728&amp;docName=gen2phen_wave_13&amp;username=pedrolopes&amp;loadingInfoText=WAVe%20at%20GEN2PHEN%20GAM7&amp;showFlipBtn=true&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flighticons%2Flayout.xml&amp;viewMode=presentation" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" style="width:420px;height:315px" flashvars="mode=embed&amp;documentId=110531213610-9d1c735fc7024a8d8016adc652085728&amp;docName=gen2phen_wave_13&amp;username=pedrolopes&amp;loadingInfoText=WAVe%20at%20GEN2PHEN%20GAM7&amp;showFlipBtn=true&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flighticons%2Flayout.xml&amp;viewMode=presentation" allowfullscreen="true" menu="false" /></object><div style="width:420px;text-align:left;"><a href="http://issuu.com/pedrolopes/docs/gen2phen_wave_13?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flighticons%2Flayout.xml&amp;viewMode=presentation" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a> - <a href="http://issuu.com/search?q=gen2phen" target="_blank">More gen2phen</a></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolopes.net/science/gen2phen-gam7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
